From 6th Street to 1st Ave. Why we chose Austin a...
If you're new here, you may want to subscribe to our RSS feed. We're still new, which means that we'll be releasing a lot of functionality. The best way to keep up with the new stuff is to simply like us on Facebook or join our mailing list. And of course, if you're in Austin, SF, or Minneapolis, please check out our new site at...
AGBeat + Moodfish
A really nice writeup on Moodfish and absolutely spot on about helping local businesses. Favorite part? “Moodfish has the potential to redefine local businesses and how customers find them. And that will do wonders for our current downturned economy.” Click below for more!! “Your mood can greatly determine how your day...
Twitter Study Tracks When We Are :)
You know it and we know it – moods have more to do with life than just color changing rings (admittedly though, those ARE pretty cool). When it comes down to buying things that makes us or others around us ‘happy’, we’ve found that these decisions are driven by 3 types of thinking: forward / planning impulse,...
From 6th Street to 1st Ave. Why we chose Austin and Minneapolis.
When you think you of startups, you likely think San Francisco. If you’re savvy, you also think Austin, Boston and perhaps New York and sprinkle of Denver here and there. But Minneapolis? We’ve had lots of curious minds ask us why we’re launching Moodfish in Austin and Minneapolis. So here’s why.
Read MoreAGBeat + Moodfish
A really nice writeup on Moodfish and absolutely spot on about helping local businesses. Favorite part? “Moodfish has the potential to redefine local businesses and how customers find them. And that will do wonders for our current downturned economy.” Click below for more!!
Read MoreTwitter Study Tracks When We Are :)
You know it and we know it – moods have more to do with life than just color changing rings (admittedly though, those ARE pretty cool). When it comes down to buying things that makes us or others around us ‘happy’, we’ve found that these decisions are driven by 3 types of thinking:
Read MoreAustin Restaurant Week – Our take on it
Moodfish’s Austin Restaurant Week
Austin’s very own Restaurant Week is upon us again ![]()
Here’s a fully searchable and sortable list of the participating restaurants.
Once you’ve chosen your restaurant, go to moodfish.com and search by mood for the perfect movie, bar, theatre, active or live-music option to match your perfect night out.
While you’re sorting through all your options, you might notice a few things:
1) There are a lot of Sunny restaurants
2) There are a lot of Sensual restaurants
3) There aren’t any Melancholy restaurants
You’re in Austin – part of what makes Austin so fun is it’s laid back casual attitude. This is something that permeates much of the restaurant scene, which is why you’ll find a lot of “Sunny” feeling restaurants in Austin. As much as we’d like to say that Austin is also an equally sensual town (oh la la mon petit chou), it turns out that most upper-end restaurants that take reservations also tend to be romantically-friendly. So fret not, if you’re looking for things that aren’t so overtly Sunny or Sensual, jump over to moodfish.com and search for all things moody.
And of course… if you think that a restaurant in the list deserves a spot of melancholy, or any other mood for that matter, leave us a comment or send us a note!
| Restaurant & Website | Yelp Stars | Area | Restaurant Week Link | Sunny | Sensual | Mellow | Melancholy | Energetic | Intense | Quirky |
|---|---|---|---|---|---|---|---|---|---|---|
| 1886 Cafe and Bakery | 3.5 | Downtown | link | o | o | o | - | - | - | - |
| 360 Uno Trattoria & Wine Bar | 4 | West | link | o | o | - | - | o | - | - |
| ALC Steaks | 4 | Downtown | link | o | - | - | - | o | o | - |
| Annies Cafe & Bar | 3 | Downtown | link | o | o | - | - | o | - | - |
| Botticelli's | 4 | Central | link | o | o | o | - | - | - | - |
| Braise | 3.5 | East | link | - | - | - | - | o | o | o |
| Carmelo's Ristorante Italiano | 3.5 | Downtown | link | o | o | - | - | - | o | |
| Cipollina | 3.5 | Central | link | o | o | o | - | - | - | - |
| Cru Wine Bar Domain | 3.5 | Downtown | link | o | o | - | - | o | - | - |
| Cru Wine Bar Downtown | 3.5 | North | link | o | o | - | - | o | - | - |
| Cuatro's | 3.5 | Central | link | o | - | - | - | o | - | - |
| Daily Grill | 3 | North | link | o | - | o | - | - | - | o |
| Driskill Grill | 3.5 | Downtown | link | - | o | - | - | - | o | - |
| El Arbol | 4 | Central | link | o | - | - | - | o | o | - |
| Eleven Plates & Wine | n/a | West | link | o | o | - | - | - | o | - |
| Fabi & Rosi | 4 | Downtown | link | o | - | - | - | o | o | - |
| Finn & Porter | 4 | Downtown | link | - | o | o | - | - | o | - |
| FINO | 4 | Central | link | o | o | o | - | - | - | - |
| Fion Wine Pub | 3.5 | Lakeway | link | o | - | - | - | o | - | o |
| Fleming's | 4 | North | link | - | o | - | - | o | o | - |
| Fleming's | 4 | Downtown | link | - | o | - | - | o | o | - |
| Fogo De Chao | 4.5 | Downtown | link | - | o | - | - | - | o | o |
| Foreign & Domestic | 4 | Central | link | o | - | - | - | - | o | - |
| Garrido's | 3.5 | Downtown | link | o | - | - | - | o | - | - |
| Green Pastures Restaurant | 4 | South | link | o | o | - | - | - | - | - |
| Haddington's | 4 | Downtown | link | - | o | - | - | - | o | o |
| Iguana Grill | 3 | Lakeway | link | o | o | - | o | - | - | |
| III Forks | 4 | Downtown | link | - | o | - | - | - | o | - |
| Jasper's | 3.5 | North | link | o | - | - | - | o | - | - |
| Jeffrey's | 3.5 | Downtown | link | - | o | - | - | o | - | - |
| Mansion at Judge's Hill | 3.5 | Downtown | link | - | o | o | - | - | - | - |
| Kenichi | 2.5 | Downtown | link | - | o | - | - | o | - | - |
| Kona Grill | 3 | North | link | o | - | - | - | o | - | - |
| Max's Wine Dive | 3.5 | Downtown | link | o | - | - | - | o | - | o |
| McCormick & Schmicks | 4 | North | link | o | - | - | - | o | - | - |
| McCormick & Schmicks | 4 | Downtown | link | o | - | - | - | o | - | - |
| NoRTH | 4 | North | link | o | o | - | - | o | - | - |
| Olivia | 3.5 | South | link | o | o | - | - | o | - | - |
| Paggi House | 4 | Downtown | link | o | o | o | - | - | - | - |
| Parkside | 4 | Downtown | link | o | - | - | - | o | o | - |
| Perry's | 4.5 | Downtown | link | - | o | - | - | - | o | - |
| Portabla | 4 | Downtown | link | o | o | - | - | o | - | - |
| Roaring Fork | 4 | Downtown | link | - | - | - | - | o | - | - |
| Roaring Fork | 4 | North | link | o | - | - | - | o | - | - |
| Ruth's Chris | 4 | Downtown | link | - | o | - | - | o | o | - |
| Sienna Austin | 3.5 | North | link | o | o | - | - | - | - | - |
| Sullivan's Steakhouse | 3.5 | Downtown | link | - | o | - | - | o | o | - |
| The Backspace | 4 | Downtown | link | o | o | - | - | - | o | - |
| The Carillon | 4 | Central | link | - | o | o | - | - | o | - |
| The Melting Pot | 4 | Downtown | link | o | - | - | - | - | - | o |
| The Melting Pot | 4 | North | link | o | - | - | - | - | - | o |
| The Oasis | 2.5 | West | link | o | o | - | - | o | - | - |
| TRACE | 3 | Downtown | link | - | o | o | - | - | o | - |
| TRIO | 4 | Downtown | link | - | o | - | - | - | o | - |
| Uchi | 4.5 | South | link | - | o | - | - | o | o | - |
| Uchiko | 4.5 | Central | link | o | - | - | - | o | - | - |
| Urban - An American Grill | 3 | North | link | o | - | - | - | o | - | - |
Sunny Sensual Dinner Tunes
When you’re in the mood for some upbeat jazzy dinnertime tunes, this is what you bring to your next dinner party.
It’s Moodfish’s Sunny & Sensual mix on Pandora Radio.

